CERTIFICATION TRAINING SCHEDULE FOR JULY-DECEMBER 2016
| COURSE | TARGET AUDIENCE | FEE | JUL | AUG | SEP | OCT | NOV | +DEC | ||
| PECB ISO 9001: Quality Management System | LA | Lead/ Internal Auditors | N200,000 | 8-12 | 16-20 | 11-15 | ||||
| IA | Internal Auditors | N130,000 | 8-10 | 16-18 | 11-13 | |||||
| LI | Management Rep/ Project Champion | N200,000 | 12-16 | 7-11 | 2-6 | |||||
| PECB ISO 14001: Environmental Management System | LA | Lead/ Internal Auditors | N200,000 | 8-12 | 16-20 | 18-22 | ||||
| IA | Internal Auditors | N130,000 | 8-10 | 16-18 | 18-20 | |||||
| LI | Management Rep/ Project Champion | N200,000 | 19-23 | 14-18 | ||||||
| PECB OHSA 18001: Occupational Health and Safety Management System | LA | Lead/ Internal Auditors | N200,000 | 5-9 | 21-25 | 9-13 | ||||
| IA | Internal Auditors | N130,000 | 5-7 | 21-23 | 9-11 | |||||
| LI | Management Rep/ Project Champion | N200,000 | 22-26 | 23-27 | 4-8 | |||||
| PECB ISO 27001: Information Security Management System | LA | Lead/ Internal Auditors | N200,000 | 1-5 | 2-6 | 25-29 | ||||
| IA | Internal Auditors | N130,000 | 1-3 | 2-4 | 25-27 | |||||
| LI | Management Rep/ Project Champion | N200,000 | 26-30 | 28-01 | 16-20 | |||||
| PECB ISO 22000: Food Safety Management System | LA | Lead/ Internal Auditors | N230,000 | 12-16 | 7-11 | 2-6 | ||||
| LI | Management Rep/ Project Champion | N230,000 | 15-19 | 9-13 | 4-8 | |||||
| FD | Internal Auditors | N130,000 | ||||||||
| PECB ISO 22301 Business Continuity Management System | LA | Lead/ Internal Auditors | N230,000 | 22-26 | 23-27 | 11-15 | ||||
| FD | Internal Auditors | N130,000 | 22-23 | 23-24 | 11-12 | |||||
| LI | Management Rep/ Project Champion | N230,000 | 19-23 | 21-25 | 2-6 | |||||
| PECB ISO 17025: Laboratory Management System (Test and Calibration Labs) | LA | Lead/ Internal Assessor | N230,000 | 22-26 | 14-18 | |||||
| FD | Internal Assessor | N130,000 | 22-23 | 14-15 | 16-17 | |||||
| LI | Management Rep/ Project Champion | N230,000 | 1-5 | 16-20 | 18-22 | 16-17 | ||||
| PECB ISO 28000: Supply Chain Security Management System | LA | Supply Chain Auditor | N230,000 | 8-12 | 2-6 | 18-22 | ||||
| LI | Supply Chain Implementer | N230,000 | 12-16 | 28-01 | ||||||
| PECB ISO 20000: IT Services Management System | LA | Lead Auditor | N230,000 | 19-23 | 7-11 | 2-6 | ||||
| LI | Lead Implementer | N230,000 | 1-5 | 9-13 | 4-8 | |||||
| PECB ISO 50001: Energy Management System | LA | Lead Auditor | N230,000 | 1-5 | 23-27 | 4-8 | ||||
| LI | Lead Implementer | N230,000 | 19-23 | 14-18 | 16-20 | |||||
| PECB ISO 31000: Lead Risk Management | LI | Enterprise/ Risk Managers | N230,000 | 1-3 | 2-4 | 25-27 | ||||
| PECB ISO 55001: Asset Management System | LA | Lead Auditor | N230,000 | 26-30 | 28-01 | 16-20 | ||||
| LI | Lead Implementer | N230,000 | 12-16 | 7-11 | 2-6 | |||||
| PECB Certified ISO 21500 Lead Project Manager | Engineers / Project Manager | N230,000 | 15-19 | 9-13 | 4-8 | |||||
| PECB Certified Outsourcing Manager | Procurement/ Purchasing Managers | N170,000 | ||||||||
| PECB Certified Lead SCADA Security Professional | Industrial Control /Systems Manager | N230,000 | 22-26 | 23-27 | 11-15 | |||||
| PECB Disaster Recovery Lead Manager | ICT / Disaster Recovery Manager | N230,000 | 22-23 | 23-24 | 11-12 | |||||
| PECB Certified Lead Forensic Examiner | Forensic Examiner/ System Auditor | N230,000 | 19-23 | 21-25 | 2-6 | |||||
| PECB Certified Lead Incident Manager | ICT Officer/Manager | N230,000 | 22-26 | 14-18 | ||||||
| PECB Certified Lead Penetration Testing Professional | ICT Officer/Manager | N230,000 | 22-23 | 14-15 | 16-17 | |||||
| ASQ Certified Quality Engineer | Quality Engineers | N170,000 | ||||||||
| ASQ Certified Quality Auditor | Quality Auditors | N170,000 | ||||||||
| ASQ Certified Calibration Technician | Calibration Technicians | N170,000 | ||||||||
| ASQ Certified Reliability Engineer | Reliability Engineers | N200,000 | ||||||||
| ASQ Certified HACCP Professional | Food Safety/ Quality Executives and Managers | N170,000 | ||||||||
| ASQ Certified Lean Six Sigma Yellow Belt (CLSSYB) | Process Engineers / Analysts | N170,000 | ||||||||
| ASQ Certified Lean Six Sigma Green Belt (CLSSGB) | Process Engineers / Analysts | N170,000 | ||||||||
| ASQ Certified Lean Six Sigma Black Belt (CLSSBB) | Process Engineers / Analysts | N170,000 | ||||||||
| NEBOSH International General Certificate(IGC) | HSE Managers in All Sectors | N350,000 | 26-30 | 25-29 | ||||||
| NEBOSH International General Certificate for Oil and Gas (IOGC) | HSE Managers in Oil and Gas Sector | N270,000 | 20-29 | 19-28 | ||||||
| IOSH Managing Safely | HSE Managers in All Sectors | N170,000 | 24-26 | 24-26 | ||||||
| ISCEA Certified Supply Chain Analyst | Supply Chain Analysts- In Production, Procurement, Logistics, Warehousing, Packaging, Export-Import, | N200,000 | 24-26 | 18-20 | 13-15 | |||||
| ISCEA Certified Supply Chain Manager | Supply Chain Managers | N270,000 | 26-30 | 21-25 | 9-13 | |||||
| APICS – Certified Supply Chain Professional (CSCP) | Supply Chain Managers | N850,000 | ||||||||
| BRASI Certificate in Supply Chain and Operations Management (CISCOM) | Supply Chain Executives | N150,000 | 8-9 | 10-11 | 12-13 | |||||
| LABS Human Resources Management | HR Executives and Manager | N65,000 | 4-5 | 26-27 | 7-8 | |||||
| LABS Project Management | Project Management | N65,000 | 19-21 | 14-16 | ||||||
| LABS Organization Development | HR and OD Manager | N140,000 | 21-23 | 16-18 | 18-20 | |||||
| LABS Logistics and Transport Management | Logistics Executive and Manager | N65,000 | 19-20 | 14-15 | ||||||
| LABS Advanced Supply Chain Management | Supply Chain Executive and Manager | N140,000 | 28-29 | 28-29 | ||||||
| LABS Procurement and Supply Chain Management | Procurement Executive and Manager | N85,000 | 28-29 | 27-28 | ||||||
| LABS Inventory and Warehouse Management | Warehouse Executive and Manager | N85,000 | 19-20 | 14-15 | ||||||
| LABS Production and Supply Chain Management | Production Executive and Manager | N85,000 | 25-26 | 19-20 | 14-15 | |||||
| LABS Operations and Supply Chain Management | Operations and Supply Chain Manager | N85,000 | 26-27 | 7-8 | ||||||
| LABS Quality Management | Quality Manager/Engineer | N85,000 | 16-18 | 18-20 | ||||||
Key:
- PECB: Professional Evaluation and Certification Board, Canada.
- ASQ: American Society for Quality, USA
- ISCEA: International Supply Chain Education Alliance, USA
- BRASI: Business Research and Service Institute, USA
- LABS: London Academy Business School, UK
- CQE: Certified Quality Engineer- exam prep course for American Society for Quality (ASQ)
- CQA: Certified Quality Auditor- exam prep course for American Society for Quality (ASQ)
- IA: Internal Auditor Course
- LA: Lead Auditor Course
- LI: Lead Implementer Course
- CSCA: Certified Supply Chain Analyst certified by International Supply Chain Education Alliance, USA
- CSCM: Certified Supply Chain Manager certified by International Supply Chain Education Alliance, USA
- CSCP: Certified Supply Chain Professional certified by APICS
- NDT: Non-Destructive Testing
- CSSYB: Certified Six Sigma Yellow Belt
Registration Details: DU&T Consulting, 0016102526 GTBank Plc
Enquiry: 08033746074/ 08182704266 or john@dutconsulting.com/ caroline@dutconsulting.com

